Main Specifications |
Capacity | 1.92 TB |
Device Type | Solid state drive - internal |
Form Factor | 2.5" |
Interface | SATA 6Gb/s |
NAND Flash Memory Type | 3D triple-level cell (TLC) |
Performance |
4KB Random Read | 97000 IOPS |
4KB Random Write | 35500 IOPS |
Average Latency | 36 µs |
Internal Data Rate | 560 MBps (read) / 510 MBps (write) |
SSD Endurance | 7.1 PB |
Lifetime Endurance (DWPD) | 1 |
Reliability |
MTBF | 2000000 hours |
Non-Recoverable Errors | 1 per 10^17 |
Environmental Parameters |
Min Operating Temperature | 32 °F |
Shock Tolerance | 1000 g @ 0.5 ms |
Vibration Tolerance | 2.17 g |
Max Operating Temperature | 158 °F |
Power |
Power Consumption | 3.2 Watt (active), 1.1 Watt (idle) |
Expansion / Connectivity |
Compatible Bay | 2.5" |
Interfaces | 1 x SATA 6 Gb/s |
Miscellaneous |
Features | Hardware Encryption, Encryption Algorithm 256-bit AES, Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection, 3D NAND Technology |