Motherboard | Super X10DRT-PT
|
CPU | Intel®Xeon® processor E5-2600 v3 family (up to 145W TDP) Dual Socket R3 (LGA 2011) Up to 18 Cores / Up to 45MB cache QPI up to 9.6 GT/s |
Chipset | Intel C612 Express chipset |
Memory | Up to 1TB ECC LRDIMM Up to 512GB ECC RDIMM 16 x 288-pin DDR4 DIMM sockets
2133/1866/1600MHz ECC DDR4 SDRAM 72-bit
Memory Size : RDIMM: 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB
1.2 V
Corrects single-bit errors Detects double-bit errors (using ECC memory) |
Graphics | Aspeed AST2400 BMC
|
SATA / SAS | LSI 3108 SAS3 (12Gbps) controller; RAID 0, 1, 5, 10 support Optional SuperCap Note: In order to support the LSI RAID Controllers, both CPU socket must be populated |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Aspeed AST2400 BMC |
Network Controller | Intel® X540 Dual Port 10GBase-T Virtual Machine Device Queues reduce I/O overhead Support 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1 x Realtek RTL8201N PHY (dedicated IPMI)
|
Input/Ouput | 3 x SAS3 (12 Gbps) ports 2 x RJ45 10GBase-T ports 1 x RJ45 Dedicated IPMI LAN ports 2 x USB 3.0 ports total (2x rear) 1 x VGA port 1 x Fast UART 16550 port / 1 Header |
System BIOS | 128 Mb SPI Flash EEPROM with AMI BIOS Plug and Play (PnP) APM 1.2 PCI 2.2 ACPI 1.0 / 2.0 USB Keyboard support SMBIOS 2.3 UEFI
|
Chassis | 2U Rackmount CSE-827HQ+-R2K02B
Height 3.47" Width 17.25" Depth 30" Weight 85LB |