Motherboard | Super X10DRW-i
|
CPU | Intel®Xeon® processor E5-2600 v3 family (up to 145W TDP) Dual Socket R3 (LGA 2011) Up to 18 Cores / Up to 45MB cache QPI up to 9.6 GT/s |
Chipset | Intel C612 Express chipset |
Memory | Up to 1TB ECC LRDIMM Up to 512GB ECC RDIMM 16 x 288-pin DDR4 DIMM sockets
2133/1866/1600MHz ECC DDR4 SDRAM 72-bit
Memory Size : RDIMM: 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB
1.2 V
Corrects single-bit errors Detects double-bit errors (using ECC memory) |
Graphics | Aspeed AST2400 BMC
|
SATA / SAS | SATA via Intel C612; RAID 0, 1, 5, 10 |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Aspeed AST2400 BMC |
Network Controller | Intel® i350 Dual Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Support 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1 x Realtek RTL8211E PHY (dedicated IPMI) |
Input/Ouput | 10 x SATA3 ports (6Gbps) 2 x RJ45 Gigabit Ethernet ports 1 x RJ45 Dedicated IPMI LAN ports 6 x USB 3.0 ports (4 rear + 2 via header) 1 x VGA Connector 1 x header 2 x SuperDOM (Disk on Module) ports |
System BIOS | 128 Mb SPI Flash EEPROM with AMI BIOS Plug and Play (PnP) APM 1.2 PCI 2.2 ACPI 1.0 / 2.0 / 3.0 / 4.0 BIOS resuce hot keys USB Keyboard support SMBIOS 2.3 UEFI |
Chassis | 1U Rackmount CSE-815TQ-R706WB
Height 1.7" Width 17.2" Depth 25.6" Weight 46LB |