Motherboard | Super X9DBU-iF
|
CPU | Intel®Xeon® processor E5-2400 v2 Dual Socket B2 (LGA 1356) Up to 25MB QPI up to 8GT/s |
Chipset | Intel C602 Chipset |
Memory | Up to 384GB DDR3 ECC Registered memory (R/LRDIMM) Up to 96GB DDR3 ECC Unbuffered memory (UDIMM) 12 x 240-pin DDR3 DIMM sockets
1600/1333/1066/800MHz ECC DDR4 SDRAM 72-bit, 240-pin gold-plated DIMMs
Memory Size : 32GB, 16GB, 8GB, 4GB, 2GB, 1GB
1.5V, 1.35V
Corrects single-bit errors Detects double-bit errors (using ECC memory) |
Graphics | Matrox G200eW
|
SATA / SAS | SATA 2.0 3Gbps with RAID 0, 1, 5, 10 SATA 3.0 6Gbps with RAID 0, 1 |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Nuvoton WPCM450 BMC |
Network Controllers | Intel® i350 Dual Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Supports 10BAS-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1 x Realtek RTL8201F PHY (dedicated IPMI) |
Input/Ouput | Customizable storage 2 x RJ45 Gigabit Ethernet LAN ports 1 x RJ45 Dedicated IPMI LAN ports 8 x USB 3.0 ports (2 rear + 4 via header + 2 Type A) 1 x VGA port 2 x Fast UART 16550 ports (rear/header)
|
System BIOS | 64 Mb SPI Flash EEPROM with AMI BIOS Plug and Play (PnP) APM 1.2 PCI 2.3 ACPI 1.0 / 2.0 / 3.0 / 4.0 BIOS resuce hot keys SMBIOS 2.7.1 UEFI |
Chassis | 1U Rackmount CSE-815TQ-R500UB
Height 1.7" Width 17.2" Depth 25.6" Weight 43LB |